SIP Fund Earnings-2000

Last Posted 1-18-01
 
12-31-2000 4th Quarter 3-Year/5-Year Returns
3-Year  5-Year
Fixed Income 06.32% 06.56%
L/C Short 07.14% 08.56%
L/C Mid 08.75% 11.23%
L/C Long 09.98% 13.65%
Puritan 08.93%  12.74%
Janus 20.25% 20.61%
Mid Cap 20.28% 17.09%
Int Eq 08.45% 12.67%
Small Cp 19.21% 15.44%
Magellan 14.56%  16.28%
Bond Index N/A N/A
Equity 500 N/A N/A

 
 
JANUARY, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.51% 0.51% 6.03%
L/C Short  -1.05% -1.05% 1.21%
L/C Mid  -2.06% -2.06% 4.60%
L/C Long -2.81% -2.81% 7.17%
Fid Puritan  -2.21% -2.21% -0.26%
Janus Fund -0.54% -0.54% 34.13%
Eq. Appr  3.20% 3.20% 45.33%
Int'l Eq  -4.47% -4.47% 25.52%
Small Cap -3.72% -3.72% 33.73%
Fid Magellan -4.81% -4.81% 12.19%
Bond Index -0.23% -0.23% -1.79%
Equity 500 -5.04% -5.04% 10.36%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
January 2000 Contributions posted to accounts 2/10/2000.

 
 
February, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.48% 0.99% 6.05%
L/C Short  1.65% 0.57% 5.39%
L/C Mid  1.64% -0.45% 8.86%
L/C Long 1.37% -1.48% 11.37%
Fid Puritan  -3.12% -5.25% -1.91%
Janus Fund 5.66% 5.09% 49.46%
Eq. Appr  21.25% 25.13% 88.18%
Int'l Eq  9.36% 4.47% 44.28%
Small Cap 22.36% 17.81% 81.69%
Fid Magellan 1.00% -3.86% 17.05%
Bond Index 1.13% 0.90% 1.16%
Equity 500 -1.94% -6.89% 11.69%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
February 2000 Contributions posted to accounts 3/10/2000.

 
 
March, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.51% 1.50% 6.03%
L/C Short  1.43% 2.01% 5.76%
L/C Mid  2.69% 2.23% 9.80%
L/C Long 4.35% 2.81% 13.46%
Fid Puritan  5.47% -0.07% 1.38%
Janus Fund 5.10% 10.44% 45.93%
Eq. Appr  -3.31% 20.99% 70.01%
Int'l Eq  -3.95% 0.34% 38.93%
Small Cap 0.70% 18.64% 63.96%
Fid Magellan 9.06% 4.85% 21.11%
Bond Index 1.33% 2.24% 1.79%
Equity 500 9.79% 2.22% 17.91%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
March 2000 Contributions posted to accounts 4/10/2000.

 
 
April, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.47% 1.97% 6.02%
L/C Short  -0.95% 1.04% 3.65%
L/C Mid  -1.41% 0.80% 6.35%
L/C Long -2.16% 0.58% 8.33%
Fid Puritan  0.00% -0.07% -2.11%
Janus Fund -5.24% 4.65% 36.64%
Eq. Appr  -8.48% 10.73% 47.27%
Int'l Eq  -8.60% -8.29% 22.68%
Small Cap -9.51% 7.36% 45.62%
Fid Magellan -4.31% 0.33% 13.19%
Bond Index -0.28% 1.96% 1.28%
Equity 500 -2.98% -0.82% 10.15%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
April 2000 Contributions posted to accounts 5/10/2000.

 
 
May, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.54% 2.53% 6.11%
L/C Short  -0.29% 0.75% 4.46%
L/C Mid  -0.80% -0.01% 6.98%
L/C Long -1.33% -0.75% 8.92%
Fid Puritan  0.69% 0.62% 1.63%
Janus Fund -6.49% -2.13% 30.04%
Eq. Appr  -7.05% 2.92% 39.99%
Int'l Eq  -2.76% -10.82% 24.55%
Small Cap -7.58% -0.79% 40.68%
Fid Magellan -3.36% -3.04% 12.62%
Bond Index -0.06% 1.90% 2.13%
Equity 500 -2.06% -2.85% 10.47%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
May 2000 Contributions posted to accounts 6/12/2000.

 
 
June, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.49% 3.02% 6.07%
L/C Short  1.82% 2.59% 5.42%
L/C Mid  2.07% 2.05% 7.12%
L/C Long 2.32% 1.55% 8.10%
Fid Puritan  -0.11% 0.51% -1.29%
Janus Fund 5.29% 3.04% 26.90%
Eq. Appr  12.99% 16.28% 48.15%
Int'l Eq  4.07% -7.19% 23.37%
Small Cap 10.37% 9.50% 41.23%
Fid Magellan 3.86% 0.70% 9.81%
Bond Index 2.10% 4.04% N/A
Equity 500 2.46% -0.48% N/A
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
June 2000 Contributions posted to accounts 7/10/2000.

 
 
July, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.50% 3.54% 6.09%
L/C Short  0.29 2.89% 6.77%
L/C Mid  -0.19% 1.86% 8.42%
L/C Long -0.57% 0.97% 9.89%
Fid Puritan  0.42% 0.93% 1.34%
Janus Fund -2.36% 0.61% 27.30%
Eq. Appr  -1.94% 14.02% 50.51%
Int'l Eq  -3.03% -10.01% 17.14%
Small Cap -8.53% 0.17% 30.70%
Fid Magellan -1.24% -0.55% 12.23%
Bond Index 0.86% 4.92% 5.85%
Equity 500 -1.58% -2.03% 8.95%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
July 2000 Contributions posted to accounts 8/10/2000.

 
 
August, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.50% 4.06% 6.09%
L/C Short  1.54 4.48% 8.42%
L/C Mid  2.55% 4.46% 10.99%
L/C Long 3.70% 4.70% 13.77%
Fid Puritan  3.38% 4.35% 6.40%
Janus Fund 9.32% 9.99% 40.24%
Mid-Cap  10.13% 25.58% 62.83%
Int'l Eq  2.09% -8.13% 20.76%
Small Cap 11.18% 11.36% 44.57%
Fid Magellan 6.39% 5.81% 20.90%
Bond Index 1.45% 6.44% 7.39%
Equity 500 6.21% 4.05% 16.28%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
August 2000 Contributions posted to accounts 9/10/2000.

 
 
September, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.48% 4.56% 6.10%
L/C Short  -0.67% 3.78% 7.49%
L/C Mid  -1.94% 2.44% 9.25%
L/C Long -3.33% 1.21% 11.22%
Fid Puritan  0.55% 4.92% 8.99%
Janus Fund -5.63% 3.79% 29.86%
Mid-Cap  -5.54% 18.24% 53.65%
Int'l Eq  -7.46% -14.98% 12.27%
Small Cap 0.00% 11.36% 41.59%
Fid Magellan -5.39% 0.11% 16.10%
Bond Index 0.66% 7.16% 7.02%
Equity 500 -5.26% -1.42% 13.29%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
September 2000 Contributions posted to accounts 10/10/2000.

 
 
October, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.53% 5.12% 6.18%
L/C Short  0.19% 3.98% 6.74%
L/C Mid  0.00% 2.44% 7.11%
L/C Long -0.16% 1.05% 7.38%
Fid Puritan  1.48% 6.48% 8.39%
Janus Fund -3.76% -0.11% 15.60%
Mid-Cap  -10.42% 6.27% 31.95%
Int'l Eq  -6.03% -20.11% 0.83%
Small Cap -2.11% 9.01% 34.78%
Fid Magellan -1.79% 1.68% 7.56%
Bond Index 0.67% 7.86% 7.36%
Equity 500 -0.41% -1.83% 6.10%
**YTD begins with Jan. 2000 
*Projected annual 2000 Fixed Income return is 5.70% to 6.20%
October 2000 Contributions posted to accounts 11/10/2000.

 
November, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.48% 5.63% 6.15%
L/C Short  -0.29% 3.68% 5.92%
L/C Mid  -2.18% 0.21% 3.91%
L/C Long -4.29% -3.28% 1.59%
Fid Puritan  -2.19% 4.14% 5.79%
Janus Fund -13.77% -13.87% -4.26%
Mid-Cap  -14.17% -8.79% 5.27%
Int'l Eq  -4.46% -23.68% -11.75%
Small Cap -11.98% -4.05% 7.75%
Fid Magellan -8.51% -10.05% -3.57%
Bond Index 1.65% 9.64% 9.08%
Equity 500 -7.86% -9.54% -4.18%
**YTD begins with Jan. 2000 
*Projected annual 2001 Fixed Income return is 6.10% to 6.50%
November 2000 Contributions posted to accounts 12/11/2000.

 
December, 2000 
FUND ROLLING
ONE-MONTH
YTD**  ROLLING 
12-MONTH
Fixed Income*  0.45% 6.11% 6.11%
L/C Short  1.16% 4.89% 4.89%
L/C Mid  0.95% 1.17% 1.17%
L/C Long 0.83% -2.48% -2.48%
Fid Puritan  3.49% 7.77% 7.77%
Janus Fund -1.21% -14.91% -14.91%
Mid-Cap  8.20% -1.31% -1.31%
Int'l Eq  4.60% -20.16% -20.16%
Small Cap 14.93% 10.28% 10.28%
Fid Magellan 0.84% -9.29% -9.29%
Bond Index 1.88% 11.74% 11.74%
Equity 500 0.50% -9.10% -9.10%
**YTD begins with Jan. 2000 
*Projected annual 2001 Fixed Income return is 6.10% to 6.50%
December 2000 Contributions posted to accounts 01/10/2001.