Last Posted 1/16/02
| 12-31-01 4th Quarter 3-Year/5-Year Returns | ||
| 3-Year | 5-Year | |
| Fixed Income | 06.06% | 06.33% |
| Bond Index | N/A | N/A |
| L/C Short | 03.65% | 07.54% |
| L/C Mid | 2.90% | 8.62% |
| L/C Long | 1.46% | 9.24% |
| Puritan | 3.13% | 9.37% |
| Equity 500 | N/A | N/A |
| Magellan | - 0.20% | 10.95% |
| Janus | - 2.56% | 9.53% |
| Mid Cap | 8.64 | 11.77% |
| Int Eq | -7.65% | 2.23% |
| Small Cap | 13.43% | 11.88% |
| Russell 1000 | N/A | N/A |
| Russell 2000 | N/A | N/A |
| JANUARY, 2001 | |||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
| Fixed Income* | 0.55% | 0.55% | 6.15% |
| Bond Index | 1.59% | 1.59% | 13.73% |
| L/C Short | 1.57% | 1.57% | 7.68% |
| L/C Mid | 2.26% | 2.26% | 5.62% |
| L/C Long | 2.79% | 2.79% | 3.13% |
| Fid Puritan | 1.06% | 1.06% | 11.38% |
| Equity 500 | 3.52% | 3.52% | -0.90% |
| Fid Magellan | 3.25% | 3.25% | -1.61% |
| Janus Fund | 8.14% | 8.14% | -7.48% |
| Mid Cap | 2.26% | 2.26% | -2.21% |
| Int'l Eq | -0.43% | -0.43% | -16.79% |
| Small Cap | 3.16% | 3.16% | 18.15% |
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% January 2001 Contributions posted to accounts 2/10/2001. |
|||
| February, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.47% | 1.02% | 6.15% | |||
| Bond Index | 0.86% | 2.47% | 13.44% | |||
| L/C Short | -1.26% | 0.30% | 4.60% | |||
| L/C Mid | - 3.36% | - 1.18% | 0.42% | |||
| L/C Long | - 5.68% | - 3.05% | - 4.04% | |||
| Fid Puritan | - 1.52% | - 0.48% | 13.21% | |||
| Equity 500 | - 9.12% | - 5.92% | - 8.16% | |||
| Fid Magellan | - 9.37% | - 6.42% | -11.71% | |||
| Janus Fund | -17.36% | -10.63% | -27.64% | |||
| Mid Cap | -11.20% | - 9.19% | -28.37% | |||
| Int'l Eq | - 6.94% | - 7.35% | -29.20% | |||
| Small Cap | - 7.29% | - 4.36% | 10.48% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% February 2001 Contributions posted to accounts 3/12/2001. |
||||||
| March, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.51% | 1.54% | 6.15% | |||
| Bond Index | 0.49% | 2.98% | 12.51% | |||
| L/C Short | - 0.59% | - 0.30% | 2.52% | |||
| L/C Mid | - 2.09% | - 3.24% | - 4.25% | |||
| L/C Long | - 3.60% | - 6.54% | - 11.35% | |||
| Fid Puritan | - 2.86% | - 3.32% | 4.27% | |||
| Equity 500 | - 6.33% | - 11.88% | - 21.65% | |||
| Fid Magellan | - 6.40% | - 12.41% | - 24.22% | |||
| Janus Fund | - 8.27% | - 18.02% | - 36.84% | |||
| Mid Cap | - 9.88% | - 18.16% | - 33.24% | |||
| Int'l Eq | - 6.52% | - 13.39% | - 31.09% | |||
| Small Cap | - 7.53% | - 11.56% | - 17.79% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% March 2001 Contributions posted to accounts 4/10/2001. |
||||||
| April, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.52% | 2.06% | 6.20% | |||
| Bond Index | -0.43% | 2.54% | 12.33% | |||
| L/C Short | 0.80% | 0.50% | 4.32% | |||
| L/C Mid | 2.35% | - 0.97% | - 0.60% | |||
| L/C Long | 4.22% | - 2.60% | - 5.56% | |||
| Fid Puritan | 3.71% | 0.26% | 8.14% | |||
| Equity 500 | 7.79% | - 5.03% | - 12.99% | |||
| Fid Magellan | 8.76% | - 4.74% | - 13.87% | |||
| Janus Fund | 13.05% | - 7.33% | - 24.65% | |||
| Mid Cap | 15.03% | - 5.87% | - 16.10% | |||
| Int'l Eq | 3.83% | - 10.08% | - 21.72% | |||
| Small Cap | 10.09% | - 2.64% | 0.01% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% April 2001 Contributions posted to accounts 5/10/2001. |
||||||
| May, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.51% | 2.58% | 6.16% | |||
| Bond Index | 0.60% | 3.15% | 13.07% | |||
| L/C Short | 0.49% | 0.99% | 5.14% | |||
| L/C Mid | 0.40% | - 0.57% | 0.60% | |||
| L/C Long | 0.36% | - 2.25% | - 3.95% | |||
| Fid Puritan | 1.92% | 2.19% | 9.46% | |||
| Equity 500 | 0.68% | - 4.37% | - 10.52% | |||
| Fid Magellan | 1.04% | - 3.74% | - 9.95% | |||
| Janus Fund | - 0.45% | - 7.75% | - 19.79% | |||
| Mid Cap | - 0.23% | - 6.08% | - 9.94% | |||
| Int'l Eq | - 2.20% | - 12.05% | - 21.26% | |||
| Small Cap | 0.49% | - 2.16% | 8.75% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% May 2001 Contributions posted to accounts 6/11/2001. |
||||||
| June, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.46% | 3.06% | 6.14% | |||
| Bond Index | 0.38% | 3.54% | 11.18% | |||
| L/C Short | 0.00% | 0.99% | 3.26% | |||
| L/C Mid | - 0.50% | - 1.07% | - 1.93% | |||
| L/C Long | - 1.16% | - 3.39% | - 7.22% | |||
| Fid Puritan | - 1.95% | 0.20% | 7.44% | |||
| Russell 1000 | N/A | N/A | N/A | |||
| Equity 500 | - 2.44% | - 6.12% | - 15.43% | |||
| Fid Magellan | - 2.47% | - 6.12% | - 15.43% | |||
| Janus Fund | - 4.92% | - 12.29% | - 27.57% | |||
| Mid Cap | - 0.23% | - 6.29% | - 20.47% | |||
| Russell 2000 | N/A | N/A | N/A | |||
| Int'l Eq | - 3.10% | - 14.78% | - 26.69% | |||
| Small Cap | 2.66% | 0.44% | 1.15% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% June 2001 Contributions posted to accounts 7/10/2001. |
||||||
| July, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.50% | 3.58% | 6.14% | |||
| Bond Index | 2.23% | 5.89% | 12.74% | |||
| L/C Short | 1.19% | 2.19% | 4.18% | |||
| L/C Mid | 0.80% | - 0.27% | - 0.95% | |||
| L/C Long | 0.27% | - 3.13% | - 6.43% | |||
| Fid Puritan | 0.54% | 0.73% | 7.56% | |||
| Russell 1000 | - 0.21 | N/A | N/A | |||
| Equity 500 | - 0.98% | - 7.61% | - 14.27% | |||
| Fid Magellan | - 1.53% | - 7.55% | - 15.68% | |||
| Janus Fund | - 5.99% | - 17.54% | - 30.27% | |||
| Mid Cap | - 4.15% | - 10.18% | - 22.26% | |||
| Russell 2000 | - 2.75 | N/A | N/A | |||
| Int'l Eq | - 2.41% | - 16.83% | - 26.23% | |||
| Small Cap | - 4.38% | - 3.96% | 5.73% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% July 2001 Contributions posted to accounts 8/13/2001. |
||||||
| August, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.48% | 4.07% | 6.12% | |||
| Bond Index | 1.15% | 7.07% | 12.36% | |||
| L/C Short | -0.10% | 2.09% | 2.50% | |||
| L/C Mid | -1.50% | - 1.77% | - 4.87% | |||
| L/C Long | -2.82% | - 5.86% | - 12.32% | |||
| Fid Puritan | -2.51% | -1.80% | 1.43% | |||
| Russell 1000 | - 4.03% | N/A | N/A | |||
| Equity 500 | - 6.26% | - 13.39% | - 24.37% | |||
| Fid Magellan | - 6.48% | - 13.54% | - 25.88% | |||
| Janus Fund | - 9.03% | - 24.99% | - 41.97% | |||
| Mid Cap | - 2.99% | - 12.86% | - 31.52% | |||
| Russell 2000 | - 0.75 | N/A | N/A | |||
| Int'l Eq | - 3.37% | - 19.64% | - 30.16% | |||
| Small Cap | - 3.46% | - 7.28% | - 8.19% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% "August 2001 Contributions posted to accounts 9/10/2001. |
||||||
| September, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.43% | 4.51% | 6.06% | |||
| Bond Index | 1.19% | 8.34% | 12.95% | |||
| L/C Short | -0.69% | 1.39% | 2.47% | |||
| L/C Mid | -2.54% | - 4.24% | - 5.41% | |||
| L/C Long | -4.49% | - 10.09% | - 13.37% | |||
| Fid Puritan | -4.91% | -6.62% | - 4.08% | |||
| Russell 1000 | - 7.08% | N/A | N/A | |||
| Equity 500 | - 8.09% | - 20.40% | - 26.60% | |||
| Fid Magellan | - 8.08% | - 20.53% | - 28.00% | |||
| Janus Fund | - 13.26% | - 34.94% | - 46.66% | |||
| Mid Cap | - 13.30% | - 24.45% | - 37.15% | |||
| Russell 2000 | - 11.19% | N/A | N/A | |||
| Int'l Eq | - 13.13% | - 30.19% | - 34.44% | |||
| Small Cap | - 14.80% | - 21.00% | - 21.77% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% "September 2001 Contributions posted to accounts 10/10/2001. |
||||||
| October, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.50% | 5.04% | 6.03% | |||
| Bond Index | 2.13% | 10.64% | 14.58% | |||
| L/C Short | 1.50% | 2.91% | 3.81% | |||
| L/C Mid | 1.68% | - 2.65% | - 3.86% | |||
| L/C Long | 1.97% | - 8.32% | - 11.52% | |||
| Fid Puritan | 1.48 | -5.23% | - 4.08% | |||
| Russell 1000 | - 0.82% | N/A | N/A | |||
| Equity 500 | 1.91% | - 18.88% | - 24.89% | |||
| Fid Magellan | 2.73% | - 18.65% | - 24.95% | |||
| Janus Fund | 2.08% | - 33.58% | - 43.42% | |||
| Mid Cap | 5.43% | - 20.35% | - 26.03% | |||
| Russell 2000 | 2.47% | N/A | N/A | |||
| Int'l Eq | 2.66% | - 28.33% | - 28.38% | |||
| Small Cap | 3.44% | - 18.28% | - 17.33% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% October 2001 Contributions posted to accounts 11/12/2001. |
||||||
| November, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.45% | 5.51% | 5.99% | |||
| Bond Index | - 1.38% | 9.15% | 11.20% | |||
| L/C Short | 0.39% | 3.31% | 4.52% | |||
| L/C Mid | 2.07% | - 0.64% | 0.31% | |||
| L/C Long | 3.48% | - 5.13% | - 4.34% | |||
| Fid Puritan | 3.45% | -1.97% | 1.45% | |||
| Russell 1000 | 5.82% | N/A | N/A | |||
| Equity 500 | 7.67% | - 12.66% | - 12.23% | |||
| Fid Magellan | 7.48% | - 12.56% | - 11.83% | |||
| Janus Fund | 10.49% | - 26.61% | - 27.50% | |||
| Mid Cap | 5.77% | - 15.76% | - 8.85 | |||
| Russell 2000 | 6.82% | N/A | N/A | |||
| Int'l Eq | 1.82% | - 27.02% | - 23.67% | |||
| Small Cap | 7.00% | - 12.56% | 0.49% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% November 2001 Contributions posted to accounts 12/10/2001. |
||||||
| December, 2001 | ||||||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
|||
| Fixed Income* | 0.45% | 5.99% | 5.99% | |||
| Bond Index | - 0.66% | 8.38% | 8.38% | |||
| L/C Short | - 0.49% | 2.81% | 2.81% | |||
| L/C Mid | - 0.20% | - 0.84% | - 0.84% | |||
| L/C Long | 0.18% | - 4.95% | - 4.95% | |||
| Fid Puritan | 0.93% | -1.05% | -1.05% | |||
| Russell 1000 | 2.33% | N/A | N/A | |||
| Equity 500 | 0.87% | - 11.90% | - 11.90% | |||
| Fid Magellan | 1.04% | - 11.65% | - 11.65% | |||
| Janus Fund | 0.70% | - 26.10% | - 26.10% | |||
| Mid Cap | 3.10% | - 13.14% | - 13.14 | |||
| Russell 2000 | 5.94% | N/A | N/A | |||
| Int'l Eq | 2.24% | - 25.39% | - 25.39% | |||
| Small Cap | 4.57% | - 8.56% | - 8.56% | |||
| **YTD begins
with Jan. 2001 *Projected annual 2001 Fixed Income return is 6.10% to 6.50% December 2001 Contributions posted to accounts 1/10/2002. |
||||||