Rates
of return for the SIP investment funds will no longer be
posted on Shrine. April 2002 is the final posting. The rates of
return for all funds may be found on either the SIP website
(http://resources.hewitt.com/wsrc)
or on the Voice Response
System (1-800-360-2747).
You will need your password (PIN) to access either program.
A link from the HR home page to the SIP website will be set
up some time in the future.
Last Posted 4/15/02
| 3-31-02 1st Quarter 3-Year/5-Year Returns | ||
| 3-Year | 5-Year | |
| Fixed Income | 06.00% | 06.25% |
| Bond Index | N/A | N/A |
| L/C Short | 03.89% | 07.48% |
| L/C Mid | 2.52% | 8.43% |
| L/C Long | .76% | 8.99% |
| Puritan | 3.41% | 9.50% |
| Russell 1000 | N/A | N/A |
| Equity 500 | N/A | N/A |
| Magellan | - 3.07% | 10.72% |
| Janus | - 6.02% | 9.57% |
| Mid Cap | 6.43 | 14.54% |
| Russell 2000 | N/A | N/A |
| Int Eq | -6.09% | 1.54% |
| Small Cap | 10.76% | 15.31% |
| JANUARY, 2002 | |||
| FUND |
ROLLING
ONE-MONTH |
YTD**
|
ROLLING
12-MONTH |
| Fixed Income* | 0.44% | 0.44% | 5.87% |
| Bond Index | 0.84% | 0.84% | 7.63% |
| L/C Short | 0.10% | 0.10% | 1.32% |
| L/C Mid | - 0.41% | -0.41% | - 3.43% |
| L/C Long | -0.85% | -0.85% | -8.32% |
| Fid Puritan | -0.45% | -0.45% | -2.54% |
| Russell 1000 | -0.77% | -0.77% | N/A% |
| Equity 500 | - 1.46% | - 1.46% | -16.13% |
| Fid Magellan | -3.15% | -3.15% | -14.31% |
| Janus Fund | - 2.80% | - 2.80% | -33.58% |
| Mid Cap | - 1.95% | - 1.95% | -16.72% |
| Russell 2000 | 0.94% | 0.94% | N/A% |
| Int'l Eq | -4.77% | -4.77% | -28.64% |
| Small Cap | -3.32% | -3.32% | -14.31% |
| **YTD begins with Jan. 2002
*Projected annual 2002 Fixed Income return is 5.25% to 5.75% January 2002 Contributions posted to accounts 2/11/2002. | |||
| FUND | ROLLING ONE-MONTH |
YTD** | ROLLING 12-MONTH |
| Fixed Income* | 0.40% | 0.84% | 5.80% |
| Bond Index | 0.99% | 1.84% | 7.76% |
| L/C Short | 0.40% | 0.50 | 3.02% |
| L/C Mid | - 0.21% | -0.62% | - 0.27% |
| L/C Long | -0.76% | -1.60% | -3.53% |
| Fid Puritan | 0.51% | 0.06% | -0.52% |
| Russell 1000 | 0.16% | -0.61% | N/A% |
| Equity 500 | - 1.92% | - 3.34% | - 9.48% |
| Fid Magellan | -1.72% | -4.82% | -10.14% |
| Janus Fund | - 1.92% | - 4.67% | -21.18% |
| Mid Cap | - 2.90% | - 4.80% | - 8.95% |
| Russell 2000 | 0.31% | 1.26 | N/A% |
| Int'l Eq | 1.06% | -3.76% | -22.50% |
| Small Cap | -2.90% | -6.12% | -10.25% |
| **YTD begins with Jan. 2002
*Projected annual 2002 Fixed Income return is 5.25% to 5.75% February 2002 Contributions posted to accounts 3/11/2002. | |||
| March, 2002 | |||||
| FUND | ROLLING ONE-MONTH |
YTD** | ROLLING 12-MONTH | ||
| Fixed Income* | 0.40% | 1.24% | 5.69% | ||
| Bond Index | - 1.68% | 0.13% | 5.43% | ||
| L/C Short | - 0.20% | 0.30 | 3.42% | ||
| L/C Mid | 0.62% | 0.00% | 2.48% | ||
| L/C Long | 1.63% | 0.00% | 1.70% | ||
| Fid Puritan | 2.15% | 2.21% | 4.60% | ||
| Russell 1000 | 5.69% | 4.05% | N/A% | ||
| Equity 500 | 3.76% | 0.29% | 0.27% | ||
| Fid Magellan | 3.38% | -1.60% | - 0.76% | ||
| Janus Fund | 4.82% | - 0.08% | - 9.93% | ||
| Mid Cap | 5.13% | 0.08% | 6.22% | ||
| Russell 2000 | 6.93% | 8.28 | N/A% | ||
| Int'l Eq | 4.35% | 0.42% | -13.49% | ||
| Small Cap | 3.87% | -2.49% | 0.81% | ||
| **YTD begins with Jan. 2002
*Projected annual 2002 Fixed Income return is 5.25% to 5.75% March 2002 Contributions posted to accounts 4/10/2002. | |||||
| April, 2002 | |||||
| FUND | ROLLING ONE-MONTH |
YTD** | ROLLING 12-MONTH | ||
| Fixed Income* | 0.45% | 1.70% | 5.62% | ||
| Bond Index | 1.95% | 2.09% | 7.95% | ||
| L/C Short | 0.40% | 0.70% | 3.01% | ||
| L/C Mid | -1.14% | -1.14% | -1.01% | ||
| L/C Long | -2.65% | -2.65% | -5.00% | ||
| Fid Puritan | -2.23% | -0.07% | -1.39% | ||
| Russell 1000 | -3.44% | 0.48% | N/A% | ||
| Equity 500 | -6.06% | -5.79% | -12.62% | ||
| Fid Magellan | -6.36% | -7.86% | -14.55% | ||
| Janus Fund | -6.59% | -6.67% | -25.58% | ||
| Mid Cap | -1.06% | -0.98% | -8.63% | ||
| Russell 2000 | 3.44% | 12.00% | N/A% | ||
| Int'l Eq | 0.11% | 0.53% | -16.59% | ||
| Small Cap | 1.03% | -1.49% | -7.48% | ||
| **YTD begins with Jan. 2002
*Projected annual 2002 Fixed Income return is 5.25% to 5.75% April 2002 Contributions posted to accounts 5/10/2002. | |||||