Last Posted 1-17-2000
| 12-31-99 4th Quarter 3-Year/5-Year Returns | ||
| 3-Year | 5-Year | |
| Fixed Income | 06.49% | 06.75% |
| BT L/C Short | 10.07% | 10.47% |
| BT L/C Mid | 14.65% | 14.82% |
| BT L/C Long | 18.85% | 19.05% |
| Puritan | 13.63% | 15.46% |
| Janus | 35.86% | 31.16% |
| BT Eq Appr | 26.72% | 25.14% |
| BT Int Eq | 23.31% | 21.44% |
| BT Small Cp | 20.25% | 24.13% |
| Magellan | 28.02% | 26.24% |
| Bond Index | N/A | N/A |
| Equity 500 | 27.63% | N/A% |
| JANUARY, 1999 | |||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
| Fixed Income* | 00.47% | 00.47% | 06.54% |
| BT L/C Short | 00.96% | 00.96% | 13.19% |
| BT L/C Mid | 01.71% | 01.71% | 17.62% |
| BT L/C Long | 02.18% | 02.18% | 22.26% |
| Fid Puritan | 00.85% | 00.85% | 16.56% |
| Janus Fund | 09.09% | 09.09% | 47.61% |
| Bt Eq. Appr | 06.31% | 06.31% | 29.00% |
| Bt Int'l Eq | 00.62% | 00.62% | 17.76% |
| Bt Small Cap | 03.96% | 03.96% | 10.96% |
| Fid Magellan | 05.25% | 05.25% | 39.13% |
| **YTD begins
with Jan. 1999 *Projected annual 1999 Fixed Income return is 5.80% to 6.20% |
|||
| February, 1999 | |||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
| Fixed Income* | 00.45% | 00.93% | 06.48% |
| BT L/C Short | -2.39% | -1.45% | 08.41% |
| BT L/C Mid | -2.33% | -0.66% | 11.17% |
| BT L/C Long | -2.45% | -0.32% | 13.71% |
| Fid Puritan | -1.48% | -0.65% | 10.54% |
| Janus Fund | -5.18% | 03.45% | 29.34% |
| Bt Eq. Appr | -6.36% | -0.45% | 11.46% |
| Bt Int'l Eq | -4.85% | -4.26% | 05.14% |
| Bt Small Cap | -9.94% | -6.14% | -7.83% |
| Fid Magellan | -3.19% | 01.89% | 25.20% |
| **YTD begins
with Jan. 1999 *Projected annual 1999 Fixed Income return is 5.80% to 6.20% |
|||
| March, 1999 | |||
| FUND | ROLLING ONE-MONTH | YTD** | ROLLING 12-MONTH |
| Fixed Income* | 00.53% | 01.46% | 06.45% |
| BT L/C Short | 01.07% | -0.39% | 07.76% |
| BT L/C Mid | 01.81% | 01.13% | 10.12% |
| BT L/C Long | 02.43% | 02.09% | 12.44% |
| Fid Puritan | 02.05% | 01.38% | 09.38% |
| Janus Fund | 07.64% | 11.35% | 35.07% |
| Bt Eq. Appr | 07.02% | 06.53% | 11.77% |
| Bt Int'l Eq | -0.26% | -4.51% | -3.40% |
| Bt Small Cap | 11.59% | 04.74% | -1.37% |
| Fid Magellan | 05.40% | 07.39% | 25.63% |
| **YTD begins
with Jan. 1999 *Projected annual 1999 Fixed Income return is 5.80% to 6.20% |
|||
| April, 1999 | |||
| FUND | ROLLING ONE-MONTH | YTD** | ROLLING 12-MONTH |
| Fixed Income* | 00.48% | 01.95% | 06.40% |
| BT L/C Short | 01.08% | 00.68% | 08.02% |
| BT L/C Mid | 01.79% | 02.95% | 11.10% |
| BT L/C Long | 02.47% | 04.61% | 14.03% |
| Fid Puritan | 03.57% | 05.00% | 12.64% |
| Janus Fund | 01.20% | 12.69% | 33.28% |
| Bt Eq. Appr | 05.65% | 12.56% | 16.91% |
| Bt Int'l Eq | 03.51% | -1.16% | -2.73% |
| Bt Small Cap | 01.89% | 06.72% | -0.10% |
| Fid Magellan | 02.39% | 09.96% | 27.17% |
| **YTD begins
with Jan. 1999 *Projected annual 1999 Fixed Income return is 5.80% to 6.20% April Contributions posted to accounts 05-10-99. |
|||
| May, 1999 | |||
| FUND | ROLLING
ONE-MONTH |
YTD** | ROLLING
12-MONTH |
| Fixed Income* | 00.45% | 02.41% | 06.34% |
| BT L/C Short | -1.06% | -0.39% | 05.99% |
| BT L/C Mid | -1.39% | 01.52% | 09.21% |
| BT L/C Long | -1.86% | 02.66% | 12.21% |
| Fid Puritan | -3.01% | 01.84% | 09.40% |
| Janus Fund | -1.74% | 10.73% | 34.17% |
| Bt Eq. Appr | -2.22% | 10.06% | 19.37% |
| Bt Int'l Eq | -4.23% | -5.34% | -7.63% |
| Bt Small Cap | -4.34% | 02.08% | 05.29% |
| Fid Magellan | -2.87% | 06.80% | 26.01% |
| **YTD begins
with Jan. 1999 *Projected annual 1999 Fixed Income return is 5.80% to 6.20% May, 1999 Contributions posted to accounts 06-10-99. |
|||