| Temperature (F) | 
                
                    | Yesterday's (03/03/2019) High | 73.5 | 
                
                    | Overnight (03/03/2019) Low | 44.5 | 
                
                    | Highest Temperature this Month | 73.5 | 
                
                    | Lowest Temperature this Month | 44.5 | 
                
                    | Highest Temperature this Year (02/07/2019 15:15) | 81.0 | 
                
                    | Lowest Temperature this Year (01/26/2019 07:30) | 23.5 | 
                
                    | Rainfall (inches) | 
                
                    | 24-hour Rainfall ending 8am Today | 1.18 | 
                
                    | Total Rain this Month | 1.38 | 
                
                    | Average Rain for MAR | 4.81 | 
                
                    | Total Rain to Date | 6.70 | 
                
                    | Average Rain to Date | 9.62 | 
                
                    | Annual Average Rainfall | 49.33 | 
                
                    | Wind Speed (MPH) | 
                
                    | Yesterday's (03/03/2019) Highest Sustained Wind | 8.7 | 
                
                    | Yesterday's (03/03/2019) Highest Gust | 27.0 | 
                
                    | Highest Sustained Wind this Month | 8.7 | 
                
                    | Highest Gust this Month | 27.0 | 
                
                    | Barometric Pressure (inches Hg) | 
                
                    | Yesterday's MAX Pressure | 29.68 | 
                
                    | Yesterday's MIN Pressure | 29.32 |